top of page

Meeting Information
Meeting Name | Date | Time | Agenda | Minutes |
---|---|---|---|---|
Annual General Meeting 4 May 2025 | 04/05/2025 | 9:00 AM | ||
Club Meeting 9 March 2025 | 09/03/2025 | 9:00 AM | Agenda | Minutes |
Club Meeting 29 October 2024 | 29/10/2024 | 6:30 PM | Agenda | Minutes |
Club Meeting 25 August 2024 | 25/08/2024 | 9:00 AM | Agenda | Minutes |
Club Meeting 17 July 2024 | 17/07/2024 | 6:30 PM | Agenda | Minutes |
Annual General Meeting 12 May 2024 | 12/05/2024 | 9:00 AM | AGM Agenda | AGM Minutes (draft) |
Club Meeting 23 April 2024 | 23/04/2024 | 6:30 PM | Cancelled | Cancelled |
Club Meeting 26 March 2024 | 26/03/2024 | 6:30 PM | Agenda | Minutes |
Club Meeting 16 August 2023 | 16/08/2023 | 6:30 PM | Agenda | Minutes |
Annual General Meeting 11 June 2023 | 11/06/2023 | 9:00 AM | AGM Agenda | AGM Minutes |
Club Meeting 29 April 2023 | 29/04/2023 | 9:00 AM | Agenda | Cancelled. No quorum |
Page 1 of 2
bottom of page